Real-time verification of visa requirements based on your passport origin and the latest Malaysia immigration protocols.
| Nationality | e-Visa Status | Max Stay | Action |
|---|---|---|---|
Afghanistan | Eligible Online | Up to 90 Days | Start Application → |
Aland Islands | Regulated Entry | Contact Support | Not Supported |
Albania | Eligible Online | Up to 90 Days | Start Application → |
Algeria | Regulated Entry | Contact Support | Not Supported |
American Samoa | Regulated Entry | Contact Support | Not Supported |
Andorra | Regulated Entry | Contact Support | Not Supported |
Angola | Eligible Online | Up to 90 Days | Start Application → |
Anguilla | Regulated Entry | Contact Support | Not Supported |
Antarctica | Regulated Entry | Contact Support | Not Supported |
Antigua & Barbuda | Regulated Entry | Contact Support | Not Supported |
Argentina | Eligible Online | Up to 90 Days | Start Application → |
Armenia | Eligible Online | Up to 90 Days | Start Application → |
Aruba | Regulated Entry | Contact Support | Not Supported |
Australia | Regulated Entry | Contact Support | Not Supported |
Austria | Eligible Online | Up to 90 Days | Start Application → |
Azerbaijan | Eligible Online | Up to 90 Days | Start Application → |
Bahamas | Regulated Entry | Contact Support | Not Supported |
Bahrain | Eligible Online | Up to 90 Days | Start Application → |
Bangladesh | Eligible Online | Up to 90 Days | Start Application → |
Barbados | Regulated Entry | Contact Support | Not Supported |
Our eligibility engine is cross-referenced with the ICAO Public Key Directory and direct feeds from Malaysia's Ministry of Foreign Affairs.
Some nationalities are exempt for short stays (under 15-30 days). If your nationality is marked "Regulated Entry", you may still qualify for a traditional embassy visa. Contact our logistics desk for full entity review.
Request Expert Consultation