Real-time verification of visa requirements based on your passport origin and the latest Georgia immigration protocols.
| Nationality | e-Visa Status | Max Stay | Action |
|---|---|---|---|
Afghanistan | Regulated Entry | Contact Support | Not Supported |
Aland Islands | Regulated Entry | Contact Support | Not Supported |
Albania | Regulated Entry | Contact Support | Not Supported |
Algeria | Regulated Entry | Contact Support | Not Supported |
American Samoa | Regulated Entry | Contact Support | Not Supported |
Andorra | Regulated Entry | Contact Support | Not Supported |
Angola | Eligible Online | Up to 90 Days | Start Application → |
Anguilla | Regulated Entry | Contact Support | Not Supported |
Antarctica | Regulated Entry | Contact Support | Not Supported |
Antigua & Barbuda | Regulated Entry | Contact Support | Not Supported |
Argentina | Regulated Entry | Contact Support | Not Supported |
Armenia | Regulated Entry | Contact Support | Not Supported |
Aruba | Regulated Entry | Contact Support | Not Supported |
Australia | Regulated Entry | Contact Support | Not Supported |
Austria | Regulated Entry | Contact Support | Not Supported |
Azerbaijan | Regulated Entry | Contact Support | Not Supported |
Bahamas | Regulated Entry | Contact Support | Not Supported |
Bahrain | Regulated Entry | Contact Support | Not Supported |
Bangladesh | Regulated Entry | Contact Support | Not Supported |
Barbados | Regulated Entry | Contact Support | Not Supported |
Our eligibility engine is cross-referenced with the ICAO Public Key Directory and direct feeds from Georgia's Ministry of Foreign Affairs.
Some nationalities are exempt for short stays (under 15-30 days). If your nationality is marked "Regulated Entry", you may still qualify for a traditional embassy visa. Contact our logistics desk for full entity review.
Request Expert Consultation